Ripe guava fruits on Psidium guajava tree. | Red varieties are indeed rich in carotenes and lycopene. |
Principle | Nutrient Value | Percentage of RDA |
---|---|---|
Energy | 68 Kcal | 3.5% |
Carbohydrates | 14.3 g | 11.5% |
Protein | 2.55 g | 5% |
Total Fat | 0.95 g | 3% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 5.4 g | 14% |
Vitamins | ||
Folates | 49 µg | 12.5% |
Niacin | 1.084 mg | 7% |
Pantothenic acid | 0.451 mg | 9% |
Pyridoxine | 0.110 mg | 8.5% |
Riboflavin | 0.040 mg | 3% |
Thiamin | 0.067 mg | 5.5% |
Vitamin A | 624 IU | 21% |
Vitamin C | 228 mg | 396% |
Vitamin E | 0.73 mg | 5% |
Vitamin K | 2.6 µg | 2% |
Electrolytes | ||
Sodium | 2 mg | 0% |
Potassium | 417 mg | 9% |
Minerals | ||
Calcium | 18 mg | 2% |
Copper | 0.230 mg | 2.5% |
Iron | 0.26 mg | 3% |
Magnesium | 22 mg | 5.5% |
Manganese | 0.150 mg | 6.5% |
Phosphorus | 11 mg | 2% |
Selenium | 0.6 mcg | 1% |
Zinc | 0.23 mg | 2% |
Phyto-nutrients | ||
Carotene-β | 374 µg | -- |
Crypto-xanthin-β | 0 µg | -- |
Lycopene | 5204 µg | -- |
0 comments:
Post a Comment